Skip to product information
Astragaloside IV
$5.99
Astragaloside IV is a cycloartane-type triterpenoid saponin extracted from the dried roots of Astragalus membranaceus (Fisch.) Bunge, one of the most widely used tonic herbs in traditional Chinese medicine. Known for its immunomodulatory, cardioprotective, and neuroprotective properties, it is extensively used in pharmaceutical intermediate synthesis and dietary supplement formulation.
PRODUCT SPECIFICATION SHEET / TECHNICAL DATA SHEET
| Product Name | Astragaloside IV |
| IUPAC Name | (3β,6α,16β,20R,24S)-20,24-epoxy-16,25-dihydroxy-3-(β-D-xylopyranosyloxy)-9,19-cyclolanostan-6-yl β-D-Glucopyranoside |
1. Chemical & General Information
| CAS No. | 84687-43-4 |
| EC No. | 1532714-185-1 |
| Molecular Formula | C₄₁H₆₈O₁₄ |
| Molecular Weight | 784.97 g/mol |
| Botanical Source | Astragalus membranaceus |
| Plant Part Used | Root |
| Country of Origin | China |
| HS Code | 2932999099 |
| Transport Status | Not classified as dangerous goods (IATA/IMDG/ADR) |
2. Quality Specifications
| Appearance | White crystalline powder |
| Identification | HPLC / IR: conforms to reference standard |
| Purity / Assay | 10% |
| Test Method | HPLC |
3. Microbiological Specifications
| E. coli | Negative / g |
| Salmonella | Negative / 25 g |
4. Regulatory & Compliance
| GMO Status | Non-GMO |
| Irradiation | Non-irradiated |
| BSE/TSE | BSE/TSE free |
| Allergen | Allergen-free |
| Animal Testing | Cruelty-free (not tested on animals) |
| Residual Solvents | Meets applicable CP / USP limits |
| Pesticide Residues | Meets applicable CP / USP limits |
5. Packaging, Storage & Shelf Life
| Packaging | 10 g / 50 g / 100 g / 1 kg — light-proof aluminium foil ziplock bags; 25 kg — fibre drum with double PE inner bags |
| Storage Conditions | Store sealed in a cool, dry, dark place below 25 C (77 F). Keep away from direct sunlight, heat and moisture. |
| Shelf Life | Hygroscopic. Once opened, use within 6-12 months for foil bags (press the ziplock tightly after sampling) or 3-6 months for bulk drums (twist and tie the inner PE bags immediately). |
| In-Use Stability | Hygroscopic. Once opened, use within 6-12 months for foil bags (press the ziplock tightly after sampling) or 3-6 months for bulk drums (twist and tie the inner PE bags immediately). |
| Date of MFG / EXP | Printed on the product label / packaging |
6. Commercial Terms & Supply
| Supply Capacity | From 10 g (R&D sample) to 100 MT (commercial) |
| MOQ | 10g |
| Sample Credit Policy | 100 % of the product value of a 10 g+ trial order is credited against your subsequent bulk commercial order (shipping not included) |
| Intended Use | R&D / API intermediate / supplement formulation only. Not for direct human consumption. |
| Applications | Cosmetics & Personal CareSports NutritionFunctional Food & BeverageNutraceuticalsDietary SupplementsAPI IntermediatesPharmaceutical (API)Animal FeedAnimal Health & PetHerbal / Traditional Medicine |
| Documentation | Certificate of Analysis (COA)Safety Data Sheet (SDS) |